<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>refractal</title>
	<atom:link href="http://blog.refractal.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.refractal.org</link>
	<description>tracing the network's resolution</description>
	<lastBuildDate>Tue, 24 Aug 2010 09:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Soviet Program for Peaceful Uses of Nuclear Explosions</title>
		<link>http://blog.refractal.org/2010/08/24/the-soviet-program-for-peaceful-uses-of-nuclear-explosions/</link>
		<comments>http://blog.refractal.org/2010/08/24/the-soviet-program-for-peaceful-uses-of-nuclear-explosions/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:59:26 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[coldwar]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[thefuture]]></category>
		<category><![CDATA[thepast]]></category>

		<guid isPermaLink="false">http://blog.refractal.org/?p=742</guid>
		<description><![CDATA[Above: Drilling for oil; Or, how and learned to stop worrying and nuke the subsurface A history of the USSR&#8217;s nuclear geo-engineering programs produced by the Lawrence Livermore National Laboratory. [link]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.refractal.org/wp-content/uploads/2010/08/peacenukes.jpg"><img class="aligncenter size-full wp-image-743" title="peacenukes" src="http://blog.refractal.org/wp-content/uploads/2010/08/peacenukes.jpg" alt="" width="500" height="461" /></a></p>
<p style="text-align: center;"><em>Above: Drilling for oil; Or, how and learned to stop worrying and nuke the subsurface</em></p>
<p style="text-align: left;">
A history of the USSR&#8217;s nuclear geo-engineering programs produced by the Lawrence Livermore National Laboratory. [<a href="http://refractal.org/uploads/The%20Soviet%20Program%20for%20Peaceful%20Uses%20of%20Nuclear%20Explosions.pdf">link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.refractal.org/2010/08/24/the-soviet-program-for-peaceful-uses-of-nuclear-explosions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatched from the fantasies of an information interface</title>
		<link>http://blog.refractal.org/2010/08/06/dispatched-from-the-fantasies-of-an-information-interface/</link>
		<comments>http://blog.refractal.org/2010/08/06/dispatched-from-the-fantasies-of-an-information-interface/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:41:19 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[espionage]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://blog.refractal.org/?p=735</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/5tfnmhl-A54&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="385" src="http://www.youtube.com/v/5tfnmhl-A54&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.refractal.org/2010/08/06/dispatched-from-the-fantasies-of-an-information-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regarding the voice of a microwave and other transcendental confusions</title>
		<link>http://blog.refractal.org/2010/08/06/regarding-the-voice-of-a-microwave-and-other-transcendental-confusions/</link>
		<comments>http://blog.refractal.org/2010/08/06/regarding-the-voice-of-a-microwave-and-other-transcendental-confusions/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:40:37 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[unresolvable]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.refractal.org/?p=728</guid>
		<description><![CDATA[William Playfair (1759-1823) bar/line chart: price of wheat and wages It is sometimes said that the 18C, a time of rationalization and the birth of nations, saw the dawn of an obsession with measurement and quantification. The world, whether social or natural, required only application and genius to unlock. So how to visualize, let alone hold in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.refractal.org/wp-content/uploads/2010/08/playfair-wheat1.gif"><img class="aligncenter size-full wp-image-729" title="playfair-wheat1" src="http://blog.refractal.org/wp-content/uploads/2010/08/playfair-wheat1.gif" alt="playfair-wheat1" width="504" height="267" /></a><em></em></p>
<p style="text-align: center;"><em>William Playfair (1759-1823) bar/line chart: price of wheat and wages</em></p>
<p>It is sometimes said that the 18C, a time of rationalization and the birth of nations, saw the dawn of an obsession with measurement and quantification. The world, whether social or natural, required only application and genius to unlock. So how to visualize, let alone hold in the head, the world of two centuries hence?</p>
<blockquote><p>Visiting the Paris Exhibition in 1900, the American writer Henry Adams saw something so remarkable he compared its influence to that of the Virgin Mary. It was a hall filled with machines &#8211; early power generators known as dynamos. Watching them at work, he &#8220;began to feel the forty-foot dynamos as a moral force, much as the early Christians felt the Cross,&#8221; he wrote in <em>The Education of Henry Adams</em>. &#8220;The planet itself seemed less impressive, in its old-fashioned, deliberate, annual or daily revolution, than this huge wheel, revolving within arm&#8217;s-length at some vertiginous speed, and barely murmuring.&#8221; Adams wondered if he should pray to it. [<a href="http://incharacter.org/observation/1awe-and-the-machine/">link</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.refractal.org/2010/08/06/regarding-the-voice-of-a-microwave-and-other-transcendental-confusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hertzian space of RFID</title>
		<link>http://blog.refractal.org/2010/08/05/the-hertzian-space-of-rfid/</link>
		<comments>http://blog.refractal.org/2010/08/05/the-hertzian-space-of-rfid/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:51:52 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.refractal.org/?p=723</guid>
		<description><![CDATA[In order to study the readable volume around an RFID reader, we built experimental probes that would flash an LED light when they successfully read an RFID tag. The readable volume is not the same as the radio field, instead it shows the space within the field in which an RFID tag and an RFID [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.refractal.org/wp-content/uploads/2010/08/field-drawing-oyster-small.jpg"><img class="size-medium wp-image-724  aligncenter" title="field-drawing-oyster-small" src="http://blog.refractal.org/wp-content/uploads/2010/08/field-drawing-oyster-small-300x195.jpg" alt="field-drawing-oyster-small" width="300" height="195" /></a></p>
<blockquote><p>In order to study the readable volume around an RFID reader, we built experimental probes that would flash an LED light when they successfully read an RFID tag. The readable volume is not the same as the radio field, instead it shows the space within the field in which an RFID tag and an RFID reader will interact with each other. [<a href="http://www.nearfield.org/2009/10/immaterials-the-ghost-in-the-field">link</a>] + [<a href="http://www.nearfield.org/2009/10/responses-to-immaterials">discussion</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.refractal.org/2010/08/05/the-hertzian-space-of-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With the right geometry, one can tangle into near anything</title>
		<link>http://blog.refractal.org/2010/07/31/with-the-right-geometry-one-can-tangle-into-near-anything/</link>
		<comments>http://blog.refractal.org/2010/07/31/with-the-right-geometry-one-can-tangle-into-near-anything/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:05:46 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[espionage]]></category>
		<category><![CDATA[ether]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://blog.refractal.org/?p=719</guid>
		<description><![CDATA[Above: AM Radio made from everyday materials that requires no power supply. The radio is powered from the energy in the radio waves themselves and utilises public spaces by latching onto the nearest pole, tree or lamppost, in order to give it structure and a place to be listened to. (How this actually works I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.refractal.org/wp-content/uploads/2010/07/Public-radio-7.jpg"><img class="size-full wp-image-718  aligncenter" title="Public-radio-7" src="http://blog.refractal.org/wp-content/uploads/2010/07/Public-radio-7.jpg" alt="Public-radio-7" width="548" height="411" /></a></p>
<p>Above: AM Radio made from everyday materials that requires no power supply. The radio is powered from the energy in the radio waves themselves and utilises public spaces by latching onto the nearest pole, tree or lamppost, in order to give it structure and a place to be listened to. (How this actually works I am not sure, but if we cannot take an artists&#8217; word for it, then where would be?) [<a href="http://www.simonelvins.com/public_radio.html">link</a>]</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 1.6em; padding: 0px;">For other DIY projects, consider the following:</p>
<p><em>A vague subterranean world reveals itself, little by little, and there the pale, grave, immobile figures that dwell in limbo loosen themselves from shadow and darkness. And thus, the tableau shapes itself, a new clarity illuminating and setting into play these bizarre apparitions; the world of spirits opens itself to us.</em></p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 1.6em; padding: 0px;">Tools required:</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 1.6em; padding: 0px;"><em>1 comfortable chair, preferably of the cushy recliner variety<br style="padding: 0px; margin: 0px;" />1 metal spoon<br style="padding: 0px; margin: 0px;" />1 metal bowl or large ceramic plate<br style="padding: 0px; margin: 0px;" />notepad and pencil<br style="padding: 0px; margin: 0px;" />time – about half an hour depending on current state of alertness</em></p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 1.6em; padding: 0px;">[<a href="http://www.arthurmag.com/2010/06/25/diy-magic-dropping-the-spoon-by-anthony-alvarado/">link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.refractal.org/2010/07/31/with-the-right-geometry-one-can-tangle-into-near-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for the bottom</title>
		<link>http://blog.refractal.org/2010/07/12/searching-for-the-bottom/</link>
		<comments>http://blog.refractal.org/2010/07/12/searching-for-the-bottom/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:18:35 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[caves]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[extremophile]]></category>

		<guid isPermaLink="false">http://blog.refractal.org/?p=704</guid>
		<description><![CDATA[A delightful little interview with the author of “Blind Descent: The Quest to Discover the Deepest Place on Earth&#8221;. Even though I do not get the sense that Talbor, the author, is himself an explorer of caves, there is a bit or two for the imagination to alight upon for a moment. Most people think [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.refractal.org/wp-content/uploads/2010/07/article-1081666-0248C30E000005DC-453_468x310_popup1.jpg"><img class="aligncenter size-full wp-image-709" title="Supercave" src="http://blog.refractal.org/wp-content/uploads/2010/07/article-1081666-0248C30E000005DC-453_468x310_popup1.jpg" alt="Supercave" width="486" height="324" /></a></p>
<p>A <a href="http://failuremag.com/index.php/site/print/to_the_supercave/">delightful little interview</a> with the author of “Blind Descent: The Quest to Discover the Deepest Place on Earth&#8221;. Even though I do not get the sense that Talbor, the author, is himself an explorer of caves, there is a bit or two for the imagination to alight upon for a moment.</p>
<blockquote><p>Most people think caves are dead holes, but they are alive in many ways. For one, they breathe. There are pressure changes at the surface, and as the pressure increases it forces air down into the cave, so it’s inhaling, as it were. When the surface pressure decreases, that cave starts to exhale. They have clocked the exhalations at Lechugilla cave in New Mexico at over sixty miles per hour. So they can really roar.</p></blockquote>
<p>If you should like to take further subterranean gambols, perhaps with a sober and captivating dash of political economy, <a href="http://www.george-orwell.org/The_Road_to_Wigan_Pier/1.html">The Road to Wiggan Pier</a> may hold some interest:</p>
<blockquote><p>When you have finally got there—and getting there is a task in itself: I will explain that in a moment—you crawl through the last line of pit props and see opposite you a shiny black wall three or four feet high. This is the coal face. Overhead is the smooth ceiling made by the rock from which the coal has been cut; underneath is the rock again, so that the gallery you are in is only as high as the ledge of coal itself, probably not much more than a yard. The first impression of all, overmastering everything else for a while, is the frightful, deafening din from the conveyor belt which carries the coal away. You cannot see very far, because the fog of coal dust throws back the beam of your lamp, but you can see on either side of you the line of half-naked kneeling men, one to every four or five yards, driving their shovels under the fallen coal and flinging it swiftly over their left shoulders. They are feeding it on to the conveyor belt, a moving rubber, belt a couple of feet wide which runs a yard or two behind them. Down this belt a glittering river of coal races constantly. In a big mine it is carrying away several tons of coal every minute. It bears it off to some place in the main roads where it is shot into tubs holding half a ton, and thence dragged to the cages and hoisted to the outer air.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.refractal.org/2010/07/12/searching-for-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curating the globe, Part 1</title>
		<link>http://blog.refractal.org/2009/09/20/curating-the-globe-part-1/</link>
		<comments>http://blog.refractal.org/2009/09/20/curating-the-globe-part-1/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 06:17:24 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.refractal.org/?p=690</guid>
		<description><![CDATA[Off the coast of Western Australia Container port, Long Beach, CA Nile River Delta, Egypt Oil fields (left), near Odessa, TX Oil tanker disgorging, Long Beach, CA Farm land in Ukraine]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://blog.refractal.org/wp-content/uploads/2009/09/western-australia.png"><img class="aligncenter size-full wp-image-701" title="western australia" src="http://blog.refractal.org/wp-content/uploads/2009/09/western-australia.png" alt="western australia" width="616" height="295" /></a></p>
<p style="text-align: center;">Off the coast of Western Australia</p>
<p style="text-align: center;"><a href="http://blog.refractal.org/wp-content/uploads/2009/09/01-Screen-shot-2009-09-16-at-10.33.12-PM.png"><img class="aligncenter size-full wp-image-691" title="01 - Screen shot 2009-09-16 at 10.33.12 PM" src="http://blog.refractal.org/wp-content/uploads/2009/09/01-Screen-shot-2009-09-16-at-10.33.12-PM.png" alt="01 - Screen shot 2009-09-16 at 10.33.12 PM" width="530" height="576" /></a></p>
<p style="text-align: center;">Container port, Long Beach, CA</p>
<p style="text-align: center;"><a href="http://blog.refractal.org/wp-content/uploads/2009/09/02-Screen-shot-2009-09-17-at-11.27.14-PM.png"><img class="aligncenter size-full wp-image-692" title="02 - Screen shot 2009-09-17 at 11.27.14 PM" src="http://blog.refractal.org/wp-content/uploads/2009/09/02-Screen-shot-2009-09-17-at-11.27.14-PM.png" alt="02 - Screen shot 2009-09-17 at 11.27.14 PM" width="623" height="495" /></a></p>
<p style="text-align: center;">Nile River Delta, Egypt</p>
<p style="text-align: center;"><a href="http://blog.refractal.org/wp-content/uploads/2009/09/03-oil-fields.png"><img class="aligncenter size-full wp-image-693" title="03 - oil fields" src="http://blog.refractal.org/wp-content/uploads/2009/09/03-oil-fields.png" alt="03 - oil fields" width="615" height="510" /></a></p>
<p style="text-align: center;">Oil fields (left), near Odessa, TX</p>
<p style="text-align: center;"><a href="http://blog.refractal.org/wp-content/uploads/2009/09/04-Screen-shot-2009-09-16-at-10.35.47-PM.png"><img class="aligncenter size-full wp-image-694" title="04 - Screen shot 2009-09-16 at 10.35.47 PM" src="http://blog.refractal.org/wp-content/uploads/2009/09/04-Screen-shot-2009-09-16-at-10.35.47-PM.png" alt="04 - Screen shot 2009-09-16 at 10.35.47 PM" width="708" height="582" /></a></p>
<p style="text-align: center;">Oil tanker disgorging, Long Beach, CA</p>
<p style="text-align: center;"><a href="http://blog.refractal.org/wp-content/uploads/2009/09/05-farmland-outside-of-odessa.png"><img class="aligncenter size-full wp-image-695" title="05 -farmland outside of odessa" src="http://blog.refractal.org/wp-content/uploads/2009/09/05-farmland-outside-of-odessa.png" alt="05 -farmland outside of odessa" width="452" height="293" /></a></p>
<p style="text-align: center;">Farm land in Ukraine</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.refractal.org/2009/09/20/curating-the-globe-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My other tounge is a Cymothoa exigua</title>
		<link>http://blog.refractal.org/2009/09/17/my-other-tounge-is-a-cymothoa-exigua/</link>
		<comments>http://blog.refractal.org/2009/09/17/my-other-tounge-is-a-cymothoa-exigua/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 01:19:03 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.refractal.org/?p=684</guid>
		<description><![CDATA[Radiolab this week treats the ever fascinating topic of parasites. In the hour long podcast, Jad Abumrad and Robert Krulwich diffuse into the wondrous world of zombie cockroaches and cordyceps ladden ants (really this one is a must see!). Cordyceps is particularly surreal because, of its hundreds of varieties, each has evolved to commandeer the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left; "><a href="http://www.wnyc.org/shows/radiolab/">Radiolab</a> this week treats the ever fascinating topic of parasites. In the <a href="http://blogs.wnyc.org/radiolab/2009/09/07/parasites/">hour long podcast</a>, Jad Abumrad and Robert Krulwich diffuse into the wondrous world of <a href="http://www.youtube.com/watch?v=9fO0zHiAIG8">zombie cockroaches</a> and <a href="http://www.youtube.com/watch?v=CCOQ0VU24xw">cordyceps ladden ants (really this one is a must see!)</a>. Cordyceps is particularly surreal because, of its hundreds of varieties, each has evolved to commandeer the neural functions of a different species in order to hop another link of the biosphere.</p>
<p style="text-align: left; ">See also:</p>
<p><a href="http://neurophilosophy.wordpress.com/2006/11/20/brainwashed-by-a-parasite/">Brainwashed by a neuroparasite</a></p>
<p><a href="http://discovermagazine.com/photos/04-zombie-animals-and-the-parasites-that-control-them">Discover Magazine Gallery &#8211; Zombie animals and the parasites that control them</a></p>
<p style="text-align: center; ">
<p style="text-align: center; "><a href="http://blog.refractal.org/wp-content/uploads/2009/09/louse3.jpg"><img class="aligncenter size-full wp-image-13" title="louse3" src="http://invivo.refractal.org/wp-content/uploads/2008/11/louse3.jpg" alt="" width="438" height="308" /></a></p>
<p style="text-align: center; ">Cymothoa exigua is a parasitic crustacean of the family Cymothoidae. It tends to be 3 to 4 cm long. This parasite attaches itself at the base of the spotted rose snapper&#8217;s (Lutjanus guttatus) tongue, entering the fish&#8217;s mouth through its gills. It then proceeds to extract blood through the claws on its front three pairs of legs.</p>
<p style="text-align: center; "><a href="http://blog.refractal.org/wp-content/uploads/2009/09/isostruct.gif"><img class="aligncenter size-full wp-image-12" title="isostruct" src="http://invivo.refractal.org/wp-content/uploads/2008/11/isostruct.gif" alt="" width="460" height="245" /></a></p>
<p>As the parasite grows, less and less blood reaches the tongue, and eventually the organ atrophies from lack of blood. The parasite then replaces the fish&#8217;s tongue by attaching its own body to the muscles of the tongue stub. The fish is able to use the parasite just like a normal tongue. It appears that the parasite does not cause any other damage to the host fish. Once C. exigua replaces the tongue, some feed on the host&#8217;s blood and many others feed on fish mucus. They do not eat scraps of the fish&#8217;s food.This is the only known case of a parasite functionally replacing a host organ.</p>
<p>There are many species of Cymothoa, but only C. exigua is known to consume and replace its host&#8217;s tongue.</p>
<p>[<a href="http://tolweb.org/isopoda">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.refractal.org/2009/09/17/my-other-tounge-is-a-cymothoa-exigua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trance states and ethnographic film</title>
		<link>http://blog.refractal.org/2009/06/26/trance-states-and-ethnographic-film/</link>
		<comments>http://blog.refractal.org/2009/06/26/trance-states-and-ethnographic-film/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:30:52 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://blog.refractal.org/?p=675</guid>
		<description><![CDATA[NeuroAnthropology rounded up a discussion on the Medical Anthropology listserve that collected suggestions about examples of trance states in ethnographic film. Some captivating links came out of it: “Holy Ghost People” by Peter Adair, which shows folks in Appalachia (in what very much looks like trance-like states) handling snakes. You can also get this documentary [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://neuroanthropology.net/2009/06/15/trance-captured-on-video/">NeuroAnthropology</a> rounded up a discussion on the <a href="http://www.h-net.org/%7Emedanthro/">Medical Anthropology listserve</a> that collected suggestions about examples of trance states in ethnographic film. Some captivating links came out of it:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/mQqyzXhD6Ts&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/mQqyzXhD6Ts&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">“<a href="http://www.greylodge.org/gpc/?p=91">Holy Ghost People</a>” by Peter Adair, which shows folks in Appalachia (in what very much looks like trance-like states) handling snakes. You can also get this documentary in a series of <a href="http://www.youtube.com/watch?v=_nX0irC4Bgs">six YouTube clips starting here</a></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/mWpNPP6Lvi4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/mWpNPP6Lvi4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><a href="http://en.wikipedia.org/wiki/Thaipusam">Thaipusam </a>Ritual: Pain &amp; Trance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.refractal.org/2009/06/26/trance-states-and-ethnographic-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doggerland – Mapping a lost world</title>
		<link>http://blog.refractal.org/2009/06/26/doggerland-%e2%80%93-mapping-a-lost-world/</link>
		<comments>http://blog.refractal.org/2009/06/26/doggerland-%e2%80%93-mapping-a-lost-world/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:14:12 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://blog.refractal.org/?p=671</guid>
		<description><![CDATA[Next nature featured one of those discoveries to emerge out of archeology that cannot help but give one a smile of pause and a thought that this too, indeed, will pass. Doggerland is the name of a vast plain that joined Britain to Europe for nearly 12,000 years, until sea levels began rising dramatically after [...]]]></description>
			<content:encoded><![CDATA[<p><!--header.php end--><!--single.php--> <!--loop--> <!--navigation--> <!--sidebar_left.php--> <!--widget start for Right Sidebar--> <!--searchfiled--><img class="aligncenter size-full wp-image-672" title="doggerland_530" src="http://blog.refractal.org/wp-content/uploads/2009/06/doggerland_530.jpg" alt="doggerland_530" width="530" height="395" /></p>
<p><a href="http://www.nextnature.net">Next nature</a> featured one of those discoveries to emerge out of archeology that cannot help but give one a smile of pause and a thought that this too, indeed, will pass.</p>
<blockquote><p>Doggerland<span><span> is the name of a vast plain that joined Britain to Europe for nearly 12,000 years, until sea levels began rising dramatically after the last Ice Age.<span> </span>Taking its name from a prominent shipping hazard—Dogger Bank—this immense landbridge vanished beneath the North Sea around 6000 B.C.</span></span></p>
<p><span><span>Like all landbridges, Doggerland seems to have been a pretty busy thoroughfare for ancient hunters and gatherers.<span> </span>But archaeologists hardly gave it a thought until 2002, when a small group of British researchers laid hands on seismic survey data collected by the petroleum industry in the North Sea.</span></span></p>
<p>It is thought that the sea level rose no faster than about one or two meters per century, and that the land would have disappeared in a series of punctuated inundations. According to marine archaeologist Nic Flemming, a research fellow at the National Oceanography Centre of University of Southampton, UK. “It was perfectly noticeable in a generation, but nobody had to run for the hills.”</p>
<p>Although hunter-gatherers usually have any sense of ownership, land would have become an increasingly precious resource as the sea rose, which according researchers Clive Waddington &amp;  Nicky Miller might have led directly to the development of sedentism and territoriality.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.refractal.org/2009/06/26/doggerland-%e2%80%93-mapping-a-lost-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

